All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Tampa Bay | 30 | 11 | .732 | _ | _ | 5-5 | L-2 | 19-3 | 11-8 |
Baltimore | 26 | 13 | .667 | 3 | +4 | 6-4 | W-4 | 13-5 | 13-8 |
Toronto | 23 | 16 | .590 | 6 | +1 | 5-5 | W-2 | 11-3 | 12-13 |
New York | 23 | 18 | .561 | 7 | _ | 7-3 | W-2 | 16-9 | 7-9 |
Boston | 22 | 18 | .550 | 7½ | ½ | 6-4 | L-2 | 13-9 | 9-9 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Minnesota | 22 | 18 | .550 | _ | _ | 5-5 | W-1 | 13-8 | 9-10 |
Cleveland | 18 | 21 | .462 | 3½ | 4 | 4-6 | W-1 | 8-12 | 10-9 |
Detroit | 17 | 21 | .447 | 4 | 4½ | 6-4 | L-2 | 8-9 | 9-12 |
Chicago | 14 | 27 | .341 | 8½ | 9 | 4-6 | W-1 | 7-11 | 7-16 |
Kansas City | 12 | 29 | .293 | 10½ | 11 | 4-6 | L-2 | 6-17 | 6-12 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Texas | 24 | 15 | .615 | _ | _ | 6-4 | W-1 | 12-6 | 12-9 |
Los Angeles | 21 | 19 | .525 | 3½ | 1½ | 5-5 | L-1 | 10-9 | 11-10 |
Houston | 20 | 19 | .513 | 4 | 2 | 4-6 | L-1 | 8-11 | 12-8 |
Seattle | 20 | 19 | .513 | 4 | 2 | 7-3 | W-2 | 10-12 | 10-7 |
Oakland | 9 | 32 | .220 | 16 | 14 | 3-7 | L-1 | 4-17 | 5-15 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Atlanta | 25 | 14 | .641 | _ | _ | 6-4 | L-3 | 10-9 | 15-5 |
Philadelphia | 20 | 19 | .513 | 5 | _ | 5-5 | W-5 | 11-7 | 9-12 |
New York | 19 | 20 | .487 | 6 | 1 | 3-7 | W-1 | 7-8 | 12-12 |
Miami | 19 | 21 | .475 | 6½ | 1½ | 3-7 | L-2 | 10-11 | 9-10 |
Washington | 16 | 22 | .421 | 8½ | 3½ | 6-4 | L-1 | 6-13 | 10-9 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Milwaukee | 22 | 17 | .564 | _ | _ | 4-6 | W-2 | 12-8 | 10-9 |
Pittsburgh | 21 | 19 | .525 | 1½ | +½ | 1-9 | L-4 | 10-9 | 11-10 |
Chicago | 19 | 20 | .487 | 3 | 1 | 4-6 | L-1 | 11-11 | 8-9 |
Cincinnati | 18 | 21 | .462 | 4 | 2 | 6-4 | W-3 | 12-9 | 6-12 |
St. Louis | 15 | 25 | .375 | 7½ | 5½ | 5-5 | W-2 | 6-13 | 9-12 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Los Angeles | 25 | 15 | .625 | _ | _ | 8-2 | W-4 | 14-6 | 11-9 |
Arizona | 22 | 18 | .550 | 3 | +1½ | 6-4 | W-2 | 13-10 | 9-8 |
San Diego | 19 | 21 | .475 | 6 | 1½ | 3-7 | L-4 | 10-11 | 9-10 |
San Francisco | 17 | 22 | .436 | 7½ | 3 | 5-5 | L-2 | 10-10 | 7-12 |
Colorado | 16 | 24 | .400 | 9 | 4½ | 6-4 | L-2 | 7-11 | 9-13 |
___
AMERICAN LEAGUE
Friday's Games
Seattle 9, Detroit 2
Toronto 3, Atlanta 0
N.Y. Yankees 6, Tampa Bay 5
Baltimore 6, Pittsburgh 3
St. Louis 8, Boston 6
L.A. Angels 5, Cleveland 4
Houston 5, Chicago White Sox 1
Chicago Cubs 6, Minnesota 2
Milwaukee 5, Kansas City 1
Oakland 9, Texas 7, 10 innings
Saturday's Games
Seattle 5, Detroit 0
N.Y. Yankees 9, Tampa Bay 8
Minnesota 11, Chicago Cubs 1
Toronto 5, Atlanta 2
Texas 5, Oakland 0
St. Louis 4, Boston 3
Cleveland 8, L.A. Angels 6
Baltimore 2, Pittsburgh 0
Chicago White Sox 3, Houston 1
Milwaukee 4, Kansas City 3
Sunday's Games
L.A. Angels (Sandoval 3-1) at Cleveland (Bibee 1-1), 11:35 a.m.
Pittsburgh (Keller 4-1) at Baltimore (Gibson 4-2), 1:35 p.m.
Tampa Bay (Eflin 4-1) at N.Y. Yankees (Schmidt 1-3), 1:35 p.m.
Atlanta (McHugh 1-0) at Toronto (Kikuchi 5-0), 1:37 p.m.
Seattle (Gilbert 1-2) at Detroit (Wentz 1-3), 1:40 p.m.
Chicago Cubs (Stroman 2-3) at Minnesota (Varland 0-0), 2:10 p.m.
Houston (Brown 3-1) at Chicago White Sox (Giolito 2-2), 2:10 p.m.
Kansas City (Lyles 0-6) at Milwaukee (Rea 0-3), 2:10 p.m.
Texas (Heaney 2-3) at Oakland (Rucinski 0-3), 4:07 p.m.
St. Louis (Mikolas 1-1) at Boston (Kluber 2-4), 7:10 p.m.
Monday's Games
L.A. Angels at Baltimore, 6:35 p.m.
N.Y. Yankees at Toronto, 7:07 p.m.
Seattle at Boston, 7:10 p.m.
Atlanta at Texas, 8:05 p.m.
Chicago Cubs at Houston, 8:10 p.m.
Arizona at Oakland, 9:40 p.m.
Kansas City at San Diego, 9:40 p.m.
Minnesota at L.A. Dodgers, 10:10 p.m.
___
NATIONAL LEAGUE
Friday's Games
Toronto 3, Atlanta 0
Cincinnati 7, Miami 4
Baltimore 6, Pittsburgh 3
St. Louis 8, Boston 6
N.Y. Mets 3, Washington 2
Chicago Cubs 6, Minnesota 2
Milwaukee 5, Kansas City 1
Philadelphia 6, Colorado 3
Arizona 7, San Francisco 5
L.A. Dodgers 4, San Diego 2
Saturday's Games
Cincinnati 6, Miami 5
Minnesota 11, Chicago Cubs 1
Toronto 5, Atlanta 2
St. Louis 4, Boston 3
Baltimore 2, Pittsburgh 0
L.A. Dodgers 4, San Diego 2
Milwaukee 4, Kansas City 3
Arizona 7, San Francisco 2
Philadelphia 7, Colorado 4
N.Y. Mets at Washington, 12:35 p.m.
Sunday's Games
N.Y. Mets (Lucchesi 1-0) at Washington (Williams 1-1), 12:35 p.m., 1st game
Pittsburgh (Keller 4-1) at Baltimore (Gibson 4-2), 1:35 p.m.
Atlanta (McHugh 1-0) at Toronto (Kikuchi 5-0), 1:37 p.m.
Cincinnati (Weaver 1-2) at Miami (Garrett 1-2), 1:40 p.m.
Chicago Cubs (Stroman 2-3) at Minnesota (Varland 0-0), 2:10 p.m.
Kansas City (Lyles 0-6) at Milwaukee (Rea 0-3), 2:10 p.m.
Philadelphia (Nola 3-2) at Colorado (Freeland 3-4), 3:10 p.m.
San Diego (Weathers 1-1) at L.A. Dodgers (Gonsolin 0-1), 4:10 p.m.
San Francisco (Webb 3-5) at Arizona (Pfaadt 0-1), 4:10 p.m.
N.Y. Mets (Scherzer 2-2) at Washington (Irvin 1-0), 4:35 p.m., 2nd game
St. Louis (Mikolas 1-1) at Boston (Kluber 2-4), 7:10 p.m.
Monday's Games
N.Y. Mets at Washington, 4:05 p.m.
Milwaukee at St. Louis, 7:45 p.m.
Atlanta at Texas, 8:05 p.m.
Chicago Cubs at Houston, 8:10 p.m.
Cincinnati at Colorado, 8:40 p.m.
Arizona at Oakland, 9:40 p.m.
Kansas City at San Diego, 9:40 p.m.
Philadelphia at San Francisco, 9:45 p.m.
Minnesota at L.A. Dodgers, 10:10 p.m.