All Times EST
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | |
---|---|---|---|---|
Boston | 31 | 12 | .721 | — |
Brooklyn | 27 | 14 | .659 | 3 |
Philadelphia | 25 | 16 | .610 | 5 |
New York | 24 | 19 | .558 | 7 |
Toronto | 19 | 23 | .452 | 11½ |
Southeast Division
W | L | Pct | GB | |
---|---|---|---|---|
Miami | 23 | 20 | .535 | — |
Atlanta | 20 | 22 | .476 | 2½ |
Washington | 18 | 25 | .419 | 5 |
Orlando | 16 | 27 | .372 | 7 |
Charlotte | 11 | 32 | .256 | 12 |
Central Division
W | L | Pct | GB | |
---|---|---|---|---|
Milwaukee | 27 | 15 | .643 | — |
Cleveland | 27 | 16 | .628 | ½ |
Indiana | 23 | 20 | .535 | 4½ |
Chicago | 19 | 24 | .442 | 8½ |
Detroit | 12 | 34 | .261 | 17 |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Memphis | 28 | 13 | .683 | — |
New Orleans | 26 | 17 | .605 | 3 |
Dallas | 24 | 19 | .558 | 5 |
San Antonio | 13 | 30 | .302 | 16 |
Houston | 10 | 32 | .238 | 18½ |
Northwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Denver | 29 | 13 | .690 | — |
Utah | 22 | 23 | .489 | 8½ |
Minnesota | 21 | 22 | .488 | 8½ |
Oklahoma City | 20 | 23 | .465 | 9½ |
Portland | 19 | 22 | .463 | 9½ |
Pacific Division
W | L | Pct | GB | |
---|---|---|---|---|
Sacramento | 23 | 18 | .561 | — |
Golden State | 21 | 21 | .500 | 2½ |
L.A. Clippers | 22 | 22 | .500 | 2½ |
Phoenix | 21 | 23 | .477 | 3½ |
L.A. Lakers | 19 | 23 | .452 | 4½ |
___
Thursday's Games
Oklahoma City 133, Philadelphia 114
Miami 108, Milwaukee 102
Boston 109, Brooklyn 98
Toronto 124, Charlotte 114
Cleveland 119, Portland 113
Dallas 119, L.A. Lakers 115, 2OT
Friday's Games
New Orleans 116, Detroit 110
New York 112, Washington 108
Atlanta 113, Indiana 111
Golden State 144, San Antonio 113
Oklahoma City 124, Chicago 110
Minnesota 121, Phoenix 116
Utah 112, Orlando 108
Denver 115, L.A. Clippers 103
Sacramento 139, Houston 114
Saturday's Games
Milwaukee at Miami, 1 p.m.
Boston at Charlotte, 7 p.m.
Memphis at Indiana, 7 p.m.
Atlanta at Toronto, 7:30 p.m.
Cleveland at Minnesota, 8 p.m.
Philadelphia at Utah, 9 p.m.
Dallas at Portland, 10 p.m.
Sunday's Games
New York at Detroit, 1 p.m.
Houston at L.A. Clippers, 3 p.m.
Golden State at Chicago, 3:30 p.m.
Oklahoma City at Brooklyn, 6 p.m.
Sacramento at San Antonio, 7 p.m.
Orlando at Denver, 8 p.m.
Dallas at Portland, 9 p.m.
Philadelphia at L.A. Lakers, 9:30 p.m.
Monday's Games
Boston at Charlotte, 1 p.m.
Indiana at Milwaukee, 2:30 p.m.
Golden State at Washington, 3 p.m.
New Orleans at Cleveland, 3 p.m.
Toronto at New York, 3 p.m.
Miami at Atlanta, 3:30 p.m.
Utah at Minnesota, 4 p.m.
Phoenix at Memphis, 6 p.m.
Houston at L.A. Lakers, 10:30 p.m.